Galle
- Business listings
- 1,554
- Mapped places (OpenStreetMap)
- 754
- Published opportunities
- 17(1 open to any sector)
- Official district figures
- 32from 14 publications
Resources
What we hold for each district and sector, and where it comes from. Low numbers usually mean a gap in our data, not a lack of businesses.
Only Galle and Matara are covered so far. Other districts have no data yet.
Listings are businesses in our directory; mapped places are named places on OpenStreetMap that are not yet directory listings. A business re-tagged into a second sector appears in both rows; the district totals count it once.
| Sector | Galle | Matara | Sources | ||||
|---|---|---|---|---|---|---|---|
| Listings | Mapped places | Opportunities | Listings | Mapped places | Opportunities | ||
| Tourism | 1,284 | 0 | 6 | 654 | 0 | 1 | Listings in this directory for Galle and Matara: OpenStreetMap, the SLTDA licence list and the contractor register. Not every business is listed yet. |
| Construction | 227 | 0 | 9 | 219 | 0 | 9 | Listings in this directory for Galle and Matara: OpenStreetMap, the SLTDA licence list and the contractor register. Not every business is listed yet. |
| Agriculture | 27 | 48 | 0 | 14 | 31 | 2 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026, and exporters listed by the Export Development Board. Not a full count of businesses. |
| Manufacturing | 16 | 32 | 1 | 1 | 5 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026, and exporters listed by the Export Development Board. Not a full count of businesses. |
| Energy | 0 | 36 | 0 | 0 | 40 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026. Mapped places only, not a full count of businesses. |
| Retail & distribution | 15 | 272 | 0 | 18 | 245 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026, and exporters listed by the Export Development Board. Not a full count of businesses. |
| Professional services | 5 | 21 | 0 | 5 | 2 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026, and exporters listed by the Export Development Board. Not a full count of businesses. |
| Banking & finance | 0 | 105 | 0 | 0 | 90 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026. Mapped places only, not a full count of businesses. |
| Logistics & transport | 0 | 98 | 0 | 0 | 64 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026, and exporters listed by the Export Development Board. Not a full count of businesses. |
| State enterprises & utilities | 0 | 140 | 0 | 0 | 60 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026, and exporters listed by the Export Development Board. Not a full count of businesses. |
| Real estate | 0 | 2 | 0 | 0 | 0 | 0 | Named places on OpenStreetMap (ODbL), extract of 28 Oct 2026. Mapped places only, not a full count of businesses. |
| Source | Publisher | Edition or date | What we use |
|---|---|---|---|
| SLTDA Year in Review 2024 | Sri Lanka Tourism Development Authority | 2024 | 35 figures, including Galle and Matara |
| SLTDA Monthly Tourist Arrivals Report, December 2024 | Sri Lanka Tourism Development Authority | 2023 to 2024-12 | 13 figures, national |
| SLTDA Year in Review 2022 | Sri Lanka Tourism Development Authority | 2022 | 1 figure, national |
| SLTDA Annual Statistical Report 2019 | Sri Lanka Tourism Development Authority | 2019 | 1 figure, national |
| SLTDA Year in Review 2021 | Sri Lanka Tourism Development Authority | 2020, 2021 | 2 figures, national |
| CBSL Annual Economic Review 2024 | Central Bank of Sri Lanka | 2022, 2023, 2024 | 13 figures, national |
| CBSL External Sector Performance, December 2024 | Central Bank of Sri Lanka | 2023 | 17 figures, national |
| Economic Census 2013/14 listing phase, non-agricultural activities | Department of Census and Statistics | 2013-10 | 29 figures, including Galle and Matara |
| Parliamentary paper on installed generation capacity, 2024 | Parliament of Sri Lanka, citing Ceylon Electricity Board generation mix | 2024 | 9 figures, national |
| Paddy Statistics, 2025/2026 Maha season (metric units) | Department of Census and Statistics | 2025/26 Maha | 3 figures, including Galle and Matara |
| Paddy Statistics, 2025 Yala season (metric units) | Department of Census and Statistics | 2025 Yala | 3 figures, including Galle and Matara |
| Business directory counts, 30 October 2026 | Sri Lanka Business Intelligence (this platform) | 2026-10-30 | 6 figures, national |
| CBSL Economic and Social Statistics of Sri Lanka 2026, Table 2.9 Port Services | Central Bank of Sri Lanka | 2024, 2025 | 6 figures, including Galle and Matara |
| CBSL Economic and Social Statistics of Sri Lanka 2026, Table 2.4 Motor Vehicles by Province | Central Bank of Sri Lanka | 2024, 2025 | 4 figures, national |
| CBSL Economic and Social Statistics of Sri Lanka 2026, Table 2.2 Road Kilometrage by Province and District | Central Bank of Sri Lanka | 2025 | 2 figures, including Galle and Matara |
| PUCSL list of electricity generation licensees as at 30 June 2026 | Public Utilities Commission of Sri Lanka | as at 30 Jun 2026 | 4 figures, including Galle and Matara |
| DCS District Statistical Handbooks 2025 (25 districts), Chapter 5 | Department of Census and Statistics | 2024 | 64 figures, including Galle and Matara |
| SLTDA Year in Review 2025 | Sri Lanka Tourism Development Authority | 2025 | 35 figures, including Galle and Matara |
| SLTDA Monthly Tourist Arrivals Reports 2025 | Sri Lanka Tourism Development Authority | 2024 to 2025-12 | 14 figures, national |
| CBSL Annual Economic Review 2025 | Central Bank of Sri Lanka | 2023, 2024, 2025 | 16 figures, national |
| CBSL External Sector Performance and External Sector Bulletin, December 2025 | Central Bank of Sri Lanka | 2024, 2025 | 34 figures, national |
| CEB Statistical Digest 2025 | Ceylon Electricity Board | 2025 | 9 figures, national |
| Census of Population and Housing 2024, Final Report | Department of Census and Statistics | 2024 | 26 figures, including Galle and Matara |
| Fisheries Statistics 2024 | Ministry of Fisheries, Aquatic and Ocean Resources (Statistics Unit) | 2022, 2023 | 56 figures, including Galle and Matara |
| Monthly Fish Production Statistics, June 2026 | Ministry of Fisheries, Aquatic and Ocean Resources (Statistics Division) | 2024, 2025 | 2 figures, national |
| Condominium Management Authority, condominium certificate register | Condominium Management Authority | 2026-10-30 | 2 figures, including Galle and Matara |
| Estimated extent of export agricultural crops by district, 2025 | Department of Export Agriculture | 2025 | 6 figures, including Galle and Matara |
| Estimated annual production of export agricultural crops by district, 2025 | Department of Export Agriculture | 2025 | 3 figures, including Galle and Matara |
| Contractor register | Construction industry register | Retrieved 2026-10-30 | 413 business listings |
| Accommodation Information for Tourists | Sri Lanka Tourism Development Authority, via the Open Data Portal (data.gov.lk) | Retrieved 2026-10-30 | 48 business listings |
| EDB exporters directory | Sri Lanka Export Development Board (srilankabusiness.com) | Retrieved 2026-10-30 | 58 business listings |
| OpenStreetMap | OpenStreetMap contributors | Retrieved 2026-10-30 | 1906 business listings |
| SLTDA registered tourist establishments | Sri Lanka Tourism Development Authority, via srilanka.travel | Retrieved 2026-10-30 | 98 business listings |
| OpenStreetMap contributors (Geofabrik Sri Lanka extract) | OpenStreetMap Foundation | Extract of 2026-10-28 | Mapped places for the sector pages and drill-downs |
| Official documents behind opportunity records | 9 publishers (Cabinet, BOI, SLTDA, RDA and others) | 46 documents, last checked 2026-10-30 | 30 published opportunities |
How figures are checked and rated: methodology. Found a mistake? Use “Report an error” on the page concerned.