සම්පත්
දත්ත මූලාශ්ර
මෙම වෙබ් අඩවියේ ඇති සෑම අංකයක්ම පහත ප්රකාශනවලින් එකකින් පැමිණේ. එක් එක් රූපය අසල ඇති සිරස්තල ප්රකාශනය සහ එය ආවරණය කරන කාල සීමාව නම් කරයි.
| ප්රකාශනය | ප්රකාශකයා | සටහන් |
|---|---|---|
| SLTDA වසරේ සමාලෝචනය 2024 | Sri Lanka Tourism Development Authority | ප්රකාශිත සමාලෝචන වර්ෂයෙන් උපුටා දක්වන ලද කෙටි සංඛ්යා (SLTDA මාධ්ය මාර්ගයේ 20 අප්රේල් 2026 දින යාවත්කාලීන කරන ලද ගොනුව; සංඛ්යාලේඛන 2 ජනවාරි 2025 දිනට දින දර්ශනය 2024, නවාතැන් සඳහා වේ). වාර්තාවේ තොග පිටපතක් නොවේ. නම් කරන ලද ආයතන ලැයිස්තු ප්රදර්ශනය කිරීම තහවුරු කර නොමැති අතර සිදු කර නොමැත. |
| SLTDA Monthly Tourist Arrivals Report, December 2024 | Sri Lanka Tourism Development Authority | Monthly arrivals for 2023 and 2024, sourced by SLTDA from the Department of Immigration and Emigration. Page table and the December 2024 PDF (https://www.sltda.gov.lk/storage/common_media/MonthlyTouritsArrivalsReport-December-Final-2025-01-08.pdf) agree on the annual totals. |
| SLTDA වසරේ සමාලෝචනය 2022 | Sri Lanka Tourism Development Authority | Table 01 annual total for 2022 (provisional in the report). Matches the SLTDA monthly arrivals page for 2022. |
| SLTDA වාර්ෂික සංඛ්යාන වාර්තාව 2019 | Sri Lanka Tourism Development Authority | උද්දීපන වගුව, 2019 සඳහා ජාත්යන්තර සංචාරක පැමිණීම්. පැමිණීමේ සංඛ්යා ආගමන හා විගමන දෙපාර්තමේන්තුවෙන්. |
| SLTDA වසරේ සමාලෝචනය 2021 | Sri Lanka Tourism Development Authority | Table 01 annual totals for 2020 and 2021 only. |
| CBSL වාර්ෂික ආර්ථික සමාලෝචනය 2024 | Central Bank of Sri Lanka | ජාතික ගිණුම් වගු. කාර්මික සම්භවය අනුව දළ දේශීය නිෂ්පාදිතය CBSL විසින් ජනලේඛන හා සංඛ්යාලේඛන දෙපාර්තමේන්තුව වෙත ලබා ගනී (මූලික වර්ෂය 2015). 2024 සංඛ්යා වාර්තාවේ තාවකාලික ලෙස සලකුණු කර ඇත; 2023 සංශෝධනය කර ඇත. |
| CBSL External Sector Performance, December 2024 | Central Bank of Sri Lanka | Press release dated 31 January 2025. Merchandise export table and tourism earnings estimate for 2023 and 2024. |
| Economic Census 2013/14 listing phase, non-agricultural activities | Department of Census and Statistics | Table 2.1.3. Listing in October/November 2013. Counts are establishments, not Registrar of Companies registrations, and they exclude agriculture. This is the latest district establishment table located; it is not a 2024 count. |
| Parliamentary paper on installed generation capacity, 2024 | Parliament of Sri Lanka, citing Ceylon Electricity Board generation mix | Table 2.1.2 Generation Mix 2024. Includes estimated rooftop solar. CEB Sales and Generation Data Book 2024 reports 4,648 MW and appears to exclude most rooftop solar, so the two totals are not interchangeable. |
| BOI Ready to Invest booklet, 14 March 2023 | Board of Investment of Sri Lanka | Project names, locations and land extents are taken from this published booklet. The booklet says information was collected from government institutions and may need verification. Investment values are not displayed. A copy hosted by a chamber was the file retrieved; the owner should confirm the BOI still stands behind each project before it is treated as current. Retired from public pages in Phase 2: the copy is hosted by a third party and three of the four projects are outside the pilot. Opportunities now come from data/opportunities.json. |
| Paddy Statistics, 2025/2026 Maha season (metric units) | Department of Census and Statistics | District table of extent sown and harvested, average yield and production, read on 2026-10-30 from the DCS paddy statistics page. Galle, Matara and Sri Lanka totals cited; the table is not copied. |
| Paddy Statistics, 2025 Yala season (metric units) | Department of Census and Statistics | District table, read on 2026-10-30. Galle, Matara and Sri Lanka totals cited; the table is not copied. |
| Business directory counts, 30 October 2026 | ශ්රී ලංකා ව්යාපාර තොරතුරු (මෙම වේදිකාව) | Counts of published listings in Galle and Matara on 30 Oct 2026: OpenStreetMap-derived listings by category, contractors on the contractor register, and stays on the SLTDA register of licensed establishments. Coverage is partial; the counts are what the directory holds, not a census. A test checks them against the bundled snapshot. |
| CBSL Economic and Social Statistics of Sri Lanka 2026, Table 2.9 Port Services | Central Bank of Sri Lanka | 31 අගෝස්තු 2026 නිකුත් කරන ලදී. නම් කර ඇති මූලාශ්ර: ශ්රී ලංකා වරාය අධිකාරිය. 2023-2024 සංශෝධිත, 2025 තාවකාලික. උපුටා දක්වන ලද කෙටි සංඛ්යා; ගොනුව සම්බන්ධ කර ඇත, නැවත සත්කාරක නොවේ. |
| CBSL Economic and Social Statistics of Sri Lanka 2026, Table 2.4 Motor Vehicles by Province | Central Bank of Sri Lanka | Vehicles with valid revenue licences, from the Provincial Departments of Motor Traffic. 2024 revised, 2025 provisional. |
| CBSL ශ්රී ලංකාවේ ආර්ථික හා සමාජීය සංඛ්යාලේඛන 2026, වගුව 2.2 පළාත සහ දිස්ත්රික්කය අනුව මාර්ග කිලෝමීටර | Central Bank of Sri Lanka | Class A-D roads and expressways, kilometres. 2025 provisional. |
| PUCSL list of electricity generation licensees as at 30 June 2026 | Public Utilities Commission of Sri Lanka | බලපත්රලාභියා, බලපත්ර අංකය, ශාක නාමය, ධාරිතාව සහ තාක්ෂණය. ලැයිස්තුව ශාක ස්ථානයක් ලබා නොදේ; ගාල්ල හෝ මාතර ග්රිඩ් උපපොළ නාමය (උදා. 'ගාල්ල 2 SBSP') බලපත්රලාභී නම දරන සූර්ය බලාගාර ගාල්ල සහ මාතර සංඛ්යා ගණන් කරයි. ඒවා දිස්ත්රික්ක එකතුවක් නොවේ. |
| DCS District Statistical Handbooks 2025 (25 districts), Chapter 5 | Department of Census and Statistics | Table 5.2 (registered business places in district, 2024) and Table 5.4 (registered manufacturing industries in district, 2024) from each 2025 district handbook; DCS cites Local Government Institutes. Counts are registrations with local authorities, not a census, so they are not comparable with the 2013/14 Economic Census. Kurunegala Table 5.4 is missing from the 2025 edition (page not found on 30 Oct 2026), so its manufacturing count is from the 2024 edition (2023 data). |
| SLTDA වසරේ සමාලෝචනය 2025 | Sri Lanka Tourism Development Authority | ප්රකාශිත සමාලෝචන වර්ෂයෙන් උපුටා ගත් කෙටි සංඛ්යා 2025 (ගොනුව 2 අප්රේල් 2026 දිනැති). දින දර්ශනය 2025; නවාතැන් ගණන 2025 සඳහා ලියාපදිංචි ආයතන වේ (වගුව 10) සහ දිස්ත්රික්ක අනුව කාමර (වගුව 12). වගුව 10 2024 සඳහා කාමර 53,378 ලබා දෙන අතර 11 වගුව 55,455 ලබා දෙයි; 2025 එකතුව (59,578) 10 සිට 12 දක්වා වගු හරහා එකඟ වේ. ඉපැයීම් යනු නව අභ්යන්තර සමීක්ෂණ වියදම් අගයන් භාවිතා කරන SLTDA ඇස්තමේන්තු වේ (දිනකට USD 171.74 ජූලි දක්වා, USD 148.26 අගෝස්තු සිට තාවකාලිකයි). |
| SLTDA Monthly Tourist Arrivals Reports 2025 | Sri Lanka Tourism Development Authority | Monthly arrivals for 2024 and 2025 from the SLTDA 2025 reports page; the December 2025 report (https://www.sltda.gov.lk/storage/common_media/Monthly_Tourits_Arrivals_Report-December-2025-Final.pdf) and Year in Review 2025 Table 01 give the same totals. Data from the Department of Immigration and Emigration. |
| CBSL වාර්ෂික ආර්ථික සමාලෝචනය 2025 | Central Bank of Sri Lanka | Released 20 April 2026. National-accounts tables sourced by CBSL to the Department of Census and Statistics (base year 2015). 2025 is provisional; 2024 is revised. |
| CBSL External Sector Performance and External Sector Bulletin, December 2025 | Central Bank of Sri Lanka | 30 ජනවාරි 2026 දිනැති මාධ්ය නිවේදනය සහ දෙසැම්බර් 2025 සඳහා මාසික බාහිර අංශයේ බුලටින් (https://www.cbsl.gov.lk/sites/default/files/cbslweb_documents/statistics/external_sector_bulletin_december_2025_e). නිෂ්පාදන කණ්ඩායම අනුව සම්පූර්ණ වසර 2024 සහ 2025 අපනයන සහ ආනයන අගයන්, USD mn; 2025 තාවකාලික. නව මාසික නිකුතු (අගෝස්තු 2026 දක්වා) වසරින් දිනය පමණක් වන අතර වාර්ෂික සංඛ්යා සඳහා භාවිතා නොවේ. |
| CEB සංඛ්යාන සංග්රහය 2025 | Ceylon Electricity Board | සංඛ්යාලේඛන සහ උත්පාදන සංඛ්යාලේඛනවල සාරාංශය, අවසානය-2025. 4,814 MWක ස්ථාපිත ධාරිතාව ලංවිම සහ IPP බලාගාර ආවරණය කරයි; CEB වහලයේ සූර්ය PV (1,935 MW, 108,979 සම්බන්ධතා) වෙන වෙනම ලැයිස්තුගත කර තාවකාලික ලෙස සලකුණු කර ඇති අතර LECO වහල සම්බන්ධතා ඇතුළත් නොවේ. අවසානය සඳහා පාර්ලිමේන්තු පත්රිකා සංඛ්යා ප්රතිස්ථාපනය කරයි-2024. |
| Census of Population and Housing 2024, Final Report | Department of Census and Statistics | Table 3.2, distribution of population by province and district. Census moment 00:00 hours on 19 December 2024. Final report file dated 10 June 2026. |
| Fisheries Statistics 2024 | Ministry of Fisheries, Aquatic and Ocean Resources (Statistics Unit) | Newest annual statistics edition on fisheries.gov.lk (published 2026); district tables run to 2023. Table 4.2 national fish production by administrative district; Tables 1.5 and 1.6 marine active fishers and fishing households by fisheries district; Table 2.1 fishery harbours, 2023. |
| Monthly Fish Production Statistics, June 2026 | Ministry of Fisheries, Aquatic and Ocean Resources (Statistics Division) | Table 1, national fish production by sub-sector. 2025 is the full year; 2026 January to June is provisional. National totals only; no district split. |
| Condominium Management Authority, condominium certificate register | Condominium Management Authority | Public certificate search read in full on 30 Oct 2026: all 1,861 records (certificates issued 2005 to 2026). Galle and Matara counted from property addresses (Colombo 'Galle Road' addresses excluded). |
| Estimated extent of export agricultural crops by district, 2025 | Department of Export Agriculture | Hectares by district for pepper, clove, cocoa, coffee, cardamom, nutmeg, betel, arecanut, citronella, garcinia, vanilla, lemongrass, ginger and turmeric. Cinnamon is not included (it moved to the Department of Cinnamon Development). Posted August 2026. |
| Estimated annual production of export agricultural crops by district, 2025 | Department of Export Agriculture | Tonnes by district, same crops as the extent table. Posted August 2026. |
| Sustainable Energy Authority, Renewable Energy Resource Development Plan | Sri Lanka Sustainable Energy Authority | 11 මාර්තු 2026 අතිවිශේෂ ගැසට් පත්රයේ ප්රකාශයට පත් කරන ලදී (ඉංග්රීසි PDF දින 14 මැයි 2026), කියවන්න 30 ඔක්තෝබර් 2026. 5.2, 7.1, 7.3 සහ 7.4 වගු වලින් දිස්ත්රික් සංඛ්යා. |
ක්රමය
උපුටා ගත් වගුවෙන් සංඛ්යා අතින් පිටපත් කර, එකක් පවතින ප්රකාශනයේම දෙවන වගුවකට එරෙහිව පරීක්ෂා කර, වගු යොමුව සමඟ ගබඩා කර ඇත. ප්රතිශත වෙනස්කම් එකම නිකුතුවක ප්රකාශිත අගයන් දෙකකින් ගණනය කෙරේ. තව් සඳහා ප්රකාශිත රූපයක් නොමැති විට, පිටුව ඇස්තමේන්තු කිරීම වෙනුවට එසේ කියයි.
දිස්ත්රික් ව්යාපාර ගණන් යනු DCS දිස්ත්රික් සංඛ්යාන අත්පොත් 2025 හි 5 පරිච්ඡේදයෙන් 2024, හි පළාත් පාලන ආයතන සමඟ ලියාපදිංචි කර ඇති ව්යාපාරික ස්ථාන සහ නිෂ්පාදන කර්මාන්ත වේ. ඒවා ලියාපදිංචි කිරීම් මිස සංගණන ගණන් නොවේ, එබැවින් ඒවා 2013/14 ආර්ථික සංගණනය සමඟ සැසඳිය නොහැක. ආර්ථික සංගණනයේ ප්රතිඵල 2026 තවමත් ප්රකාශයට පත් කර නොමැත.
ව්යාපාර ලැයිස්තු
ව්යාපාර නාමාවලියෙහි ලැයිස්තු පැමිණෙන්නේ © OpenStreetMap දායකයින්, විවෘත දත්ත සමුදා බලපත්රය. ඒවා සත්යාපනය නොකළ ලෙස ප්රකාශයට පත් කෙරේ. OpenStreetMap වෙතින් ගොඩනගා ඇති ලැයිස්තුවේ දත්ත සමුදාය නාමල API හරහා එකම බලපත්රය යටතේ ලබා ගත හැක.
සමහර නවාතැන් ලැයිස්තු ජාතික විවෘත දත්ත ද්වාරයෙහි SLTDA නවාතැන් ලැයිස්තුව ද උපුටා දක්වයි. එම ලැයිස්තුව 2018, සිට ආරම්භ වන බැවින් එය ලැයිස්තුවකට සහය දක්වන නමුත් කිසි විටෙක එකක් සාදන්නේ නැත. ප්රාදේශීය ලේකම් කොට්ඨාස පැමිණෙන්නේ OCHA (CC BY-IGO 3.0) විසින් ප්රකාශයට පත් කරන ලද ශ්රී ලංකාවේ මිනින්දෝරු දෙපාර්තමේන්තුවේ මායිම් වලිනි. පැතිකඩක් පොදු Google Maps පිටුවකින් කියවූ ලිපිනයක්, දුරකථන අංකයක් හෝ විවෘත වේලාවන් පෙන්වන විට, එය එම මූලාශ්රය සහ එය කියවූ දිනය සමඟ ලේබල් කර ඇත.